- Maroc
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Maroc & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Thursday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Maroc and Worldwide.
25 February, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +73,386 new | 401,772 +3,148 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +16,738 new | 152,718 +138 new | 10,738,501 +11,799 new | -295,580 | |
3 | Brazil | 8,573,864 +66,588 new | 211,491 +1,428 new | 9,214,337 +24,434 new | -851,964 | |
4 | Russia | 3,574,330 +11,609 new | 65,632 +378 new | 3,709,938 +12,151 new | -201,240 | |
5 | United Kingdom | 3,476,804 +9,942 new | 91,643 +442 new | 11,470 +10 new | 3,373,691 | |
6 | France | 2,996,784 +31,527 new | 71,482 +278 new | 260,230 +673 new | 2,665,072 | |
7 | Italy | 2,400,598 +16,402 new | 83,157 +318 new | 2,362,465 +14,599 new | -45,024 | |
8 | Turkey | 2,399,781 +9,561 new | 24,328 +72 new | 2,540,293 +5,297 new | -164,840 | |
9 | Spain | 2,370,742 +9,212 new | 54,173 +389 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +10,774 new | 48,997 +385 new | 2,231,073 +9,101 new | -208,455 | |
11 | Colombia | 1,939,071 +3,953 new | 49,402 +142 new | 2,134,054 +4,563 new | -244,385 | |
12 | Argentina | 1,819,569 +8,183 new | 46,066 +140 new | 1,882,568 +4,670 new | -109,065 | |
13 | Mexico | 1,668,396 +8,642 new | 142,832 +1,006 new | 1,614,614 +6,745 new | -89,050 | |
14 | Poland | 1,443,804 +12,147 new | 33,698 +372 new | 1,391,981 +2,465 new | 18,125 | |
15 | South Africa | 1,356,716 +1,862 new | 38,288 +110 new | 1,422,622 +3,163 new | -104,194 | |
16 | Iran | 1,342,134 +8,270 new | 56,973 +73 new | 1,365,253 +6,712 new | -80,092 | |
17 | Ukraine | 1,206,125 +5,990 new | 22,037 +157 new | 1,197,046 +3,712 new | -12,958 | |
18 | Peru | 1,060,567 +6,740 new | 38,770 +224 new | 1,196,515 +7,520 new | -174,718 | |
19 | Netherlands | 934,503 +4,414 new | 13,264 +63 new | 14,219 +71 new | 907,020 | |
20 | Indonesia | 927,380 +7,533 new | 26,590 +240 new | 1,112,725 +7,735 new | -211,935 | |
21 | Czechia | 899,503 +15,861 new | 14,646 +145 new | 1,037,430 +9,299 new | -152,573 | |
22 | Canada | 724,629 +2,945 new | 18,289 +49 new | 808,449 +3,021 new | -102,109 | |
23 | Romania | 697,898 +3,337 new | 17,369 +73 new | 731,049 +2,797 new | -50,520 | |
24 | Belgium | 681,250 +3,113 new | 20,554 +32 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +2,555 new | 17,573 +22 new | 767,332 +3,428 new | -107,754 | |
26 | Iraq | 609,852 +4,306 new | 12,962 +13 new | 625,447 +2,110 new | -28,557 | |
27 | Portugal | 566,958 +1,480 new | 9,246 +50 new | 709,054 +3,078 new | -151,342 | |
28 | Israel | 565,629 +4,184 new | 4,080 +26 new | 717,695 +5,367 new | -156,146 | |
29 | Sweden | 533,265 +5,371 new | 10,591 +80 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +428 new | 7,942 +5 new | 493,798 +911 new | 27,291 | |
31 | Pakistan | 524,783 +1,361 new | 11,103 +64 new | 539,888 +1,681 new | -26,208 | |
32 | Philippines | 504,084 +1,555 new | 9,978 +22 new | 523,321 +380 new | -29,215 | |
33 | Switzerland | 502,191 +1,343 new | 8,859 +12 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +419 new | 8,011 +18 new | 466,815 +710 new | -13,436 | |
35 | Austria | 396,425 +2,005 new | 7,199 +36 new | 424,348 +1,334 new | -35,122 | |
36 | Serbia | 375,799 +3,460 new | 3,791 +17 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +353 new | 6,335 +5 new | 367,015 +280 new | -8,025 | |
38 | Hungary | 353,276 +2,855 new | 11,520 +102 new | 313,450 +2,602 new | 28,306 | |
39 | Japan | 340,989 +904 new | 4,680 +69 new | 403,225 +1,572 new | -66,916 | |
40 | Jordan | 316,427 +4,024 new | 4,170 +22 new | 341,021 +1,807 new | -28,764 | |
41 | Panama | 301,534 +896 new | 4,864 +17 new | 323,283 +1,045 new | -26,613 | |
42 | Nepal | 267,992 +94 new | 1,969 +619 new | 270,139 +71 new | -4,116 | |
43 | Lebanon | 260,315 +3,513 new | 2,020 +62 new | 277,741 +2,592 new | -19,446 | |
44 | UAE | 260,223 +3,102 new | 756 +19 new | 370,381 +3,814 new | -110,914 | |
45 | Georgia | 249,465 +443 new | 2,973 +6 new | 263,257 +461 new | -16,765 | |
46 | Ecuador | 232,568 +2,999 new | 14,382 +67 new | 238,817 0 new | -20,631 | |
47 | Belarus | 228,716 +1,279 new | 1,601 +9 new | 271,733 +1,444 new | -44,618 | |
48 | Azerbaijan | 227,696 +220 new | 3,032 +2 new | 228,157 +145 new | -3,493 | |
49 | Slovakia | 226,294 +3,547 new | 3,637 +104 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +688 new | 4,684 +15 new | 232,892 +195 new | -11,928 | |
51 | Kazakhstan | 218,216 +869 new | 2,894 +4 new | 235,796 +907 new | -20,474 | |
52 | Bulgaria | 212,927 +1,733 new | 8,614 +48 new | 202,005 +505 new | 2,308 | |
53 | Dominican Republic | 196,591 +673 new | 2,461 +9 new | 187,422 +719 new | 6,708 | |
54 | Denmark | 191,299 +523 new | 1,838 +2 new | 201,401 +453 new | -11,940 | |
55 | Bolivia | 191,090 +1,339 new | 9,722 +39 new | 189,832 +1,187 new | -8,464 | |
56 | Costa Rica | 186,877 +399 new | 2,477 +8 new | 174,096 +505 new | 10,304 | |
57 | Tunisia | 184,483 +662 new | 5,844 +26 new | 192,282 +2,127 new | -13,643 | |
58 | Ireland | 176,839 +540 new | 2,708 +56 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +648 new | 2,494 +11 new | 181,230 +590 new | -15,016 | |
60 | Malaysia | 165,371 +3,545 new | 619 +12 new | 260,009 +3,331 new | -95,257 | |
61 | Armenia | 164,912 +273 new | 3,007 +4 new | 162,517 +188 new | -612 | |
62 | Kuwait | 158,822 +1,001 new | 950 +5 new | 175,048 +960 new | -17,176 | |
63 | Egypt | 158,174 +644 new | 8,696 +52 new | 139,072 +389 new | 10,406 | |
64 | Moldova | 153,506 +1,610 new | 3,282 +23 new | 163,896 +520 new | -13,672 | |
65 | West Bank and Gaza | 153,093 +1,391 new | 1,741 +5 new | 163,795 +1,038 new | -12,443 | |
66 | Slovenia | 151,137 +1,089 new | 3,231 +10 new | 171,905 +1,378 new | -23,999 | |
67 | Guatemala | 150,277 +692 new | 5,313 +12 new | 159,855 +649 new | -14,891 | |
68 | Greece | 149,462 +1,903 new | 5,518 +28 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +459 new | 248 0 new | 151,787 +562 new | -4,306 | |
70 | Honduras | 136,068 +947 new | 3,391 +36 new | 64,988 +97 new | 67,689 | |
71 | Burma | 135,243 +33 new | 2,986 0 new | 131,405 +47 new | 852 | |
72 | Oman | 132,146 +311 new | 1,516 +1 new | 131,385 +242 new | -755 | |
73 | Ethiopia | 131,727 +977 new | 2,037 +11 new | 133,438 +387 new | -3,748 | |
74 | Paraguay | 123,359 +1,114 new | 2,535 +18 new | 129,631 +900 new | -8,807 | |
75 | Venezuela | 121,117 +459 new | 1,116 +6 new | 129,487 +460 new | -9,486 | |
76 | Bosnia and Herzegovina | 118,383 +577 new | 4,509 +17 new | 114,361 +673 new | -487 | |
77 | Nigeria | 113,305 +655 new | 1,464 +11 new | 130,818 +875 new | -18,977 | |
78 | Libya | 110,465 +561 new | 1,700 +26 new | 117,991 +974 new | -9,226 | |
79 | Algeria | 104,341 +182 new | 2,843 +3 new | 77,537 +155 new | 23,961 | |
80 | Kenya | 99,308 +280 new | 1,734 +2 new | 86,378 +713 new | 11,196 | |
81 | China | 98,323 +8 new | 4,800 0 new | 95,462 +95 new | -1,939 | |
82 | Bahrain | 98,260 +653 new | 362 +4 new | 112,323 +632 new | -14,425 | |
83 | North Macedonia | 89,392 +715 new | 2,726 +13 new | 90,311 +215 new | -3,645 | |
84 | Kyrgyzstan | 83,430 +24 new | 1,392 0 new | 82,938 +59 new | -900 | |
85 | Uzbekistan | 78,091 +32 new | 620 0 new | 78,252 +67 new | -781 | |
86 | South Korea | 73,518 +396 new | 1,300 +5 new | 79,487 +437 new | -7,269 | |
87 | Albania | 68,568 +1,021 new | 1,287 +19 new | 66,309 +906 new | 972 | |
88 | Norway | 59,456 +341 new | 525 +12 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +7 new | 29 0 new | 59,761 +8 new | -633 | |
90 | Ghana | 58,431 +486 new | 358 +2 new | 74,047 +682 new | -15,974 | |
91 | Latvia | 56,720 +983 new | 1,012 +17 new | 72,462 +956 new | -16,754 | |
92 | Montenegro | 56,228 +643 new | 749 +7 new | 64,240 +502 new | -8,761 | |
93 | Kosovo | 56,118 +829 new | 1,411 +7 new | 58,921 +560 new | -4,214 | |
94 | Sri Lanka | 54,419 +458 new | 273 +4 new | 76,514 +672 new | -22,368 | |
95 | Afghanistan | 54,141 +18 new | 2,346 +1 new | 49,086 +119 new | 2,709 | |
96 | El Salvador | 51,437 0 new | 1,509 +8 new | 54,324 0 new | -4,396 | |
97 | Luxembourg | 48,975 +324 new | 560 +3 new | 51,064 +119 new | -2,649 | |
98 | Finland | 40,722 +590 new | 621 +3 new | 40,000 0 new | 101 | |
99 | Zambia | 39,515 +902 new | 578 +11 new | 69,803 +367 new | -30,866 | |
100 | Uganda | 38,534 +18 new | 305 +1 new | 14,616 +1 new | 23,613 | |
101 | Estonia | 37,941 +1,068 new | 344 +4 new | 47,139 +804 new | -9,542 | |
102 | Uruguay | 33,446 +901 new | 330 +3 new | 48,035 +523 new | -14,919 | |
103 | Namibia | 30,995 +80 new | 296 +2 new | 35,750 +331 new | -5,051 | |
104 | Cyprus | 29,294 +143 new | 176 +1 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +8 new | 909 0 new | 22,897 +5 new | 4,934 | |
106 | Zimbabwe | 28,675 +50 new | 825 +8 new | 32,410 +122 new | -4,560 | |
107 | Mozambique | 28,270 +325 new | 253 +2 new | 37,870 +300 new | -9,853 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 31,362 0 new | -3,807 | |
109 | Sudan | 26,279 +31 new | 1,603 0 new | 22,823 0 new | 1,853 | |
110 | Ivory Coast | 25,383 +171 new | 142 0 new | 31,224 +128 new | -5,983 | |
111 | Senegal | 23,392 +211 new | 536 +8 new | 27,893 +199 new | -5,037 | |
112 | DR Congo | 21,140 0 new | 640 0 new | 16,135 0 new | 4,365 | |
113 | Angola | 19,011 +56 new | 442 +1 new | 19,221 +14 new | -652 | |
114 | Cuba | 18,773 +699 new | 175 +4 new | 41,903 +924 new | -23,305 | |
115 | Botswana | 18,630 0 new | 88 0 new | 22,773 0 new | -4,231 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 19,296 0 new | -1,268 | |
117 | Mauritania | 16,147 +28 new | 405 +2 new | 16,497 +25 new | -755 | |
118 | Malta | 15,942 +226 new | 242 +2 new | 18,720 +220 new | -3,020 | |
119 | Maldives | 14,633 +124 new | 49 0 new | 16,646 +104 new | -2,062 | |
120 | Jamaica | 14,419 +193 new | 329 +1 new | 13,107 +61 new | 983 | |
121 | Guinea | 14,207 +193 new | 81 +1 new | 14,798 +13 new | -672 | |
122 | Malawi | 13,880 +189 new | 336 +5 new | 17,570 +125 new | -4,026 | |
123 | Eswatini | 13,443 +58 new | 403 +2 new | 13,801 +188 new | -761 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +61 new | 850 +4 new | 9,468 +79 new | 2,906 | |
126 | Cabo Verde | 13,139 +72 new | 120 +1 new | 14,638 +30 new | -1,619 | |
127 | Thailand | 12,653 0 new | 71 0 new | 24,542 0 new | -11,960 | |
128 | Belize | 11,615 +7 new | 283 +1 new | 11,816 +17 new | -484 | |
129 | Rwanda | 11,548 +118 new | 148 +1 new | 17,264 +13 new | -5,864 | |
130 | Haiti | 10,907 +43 new | 240 0 new | 9,570 +34 new | 1,097 | |
131 | Gabon | 10,019 +350 new | 66 +4 new | 12,846 +285 new | -2,893 | |
132 | Burkina Faso | 9,352 +19 new | 105 +1 new | 11,320 +27 new | -2,073 | |
133 | Andorra | 9,194 +36 new | 92 0 new | 10,319 +34 new | -1,217 | |
134 | Bahamas | 8,068 +19 new | 175 0 new | 7,274 +43 new | 619 | |
135 | Mali | 7,880 +8 new | 317 0 new | 6,346 +41 new | 1,217 | |
136 | Congo (Brazzaville) | 7,709 +195 new | 114 +1 new | 7,019 0 new | 576 | |
137 | Suriname | 7,709 +12 new | 146 0 new | 8,371 +12 new | -808 | |
138 | Trinidad and Tobago | 7,415 +4 new | 132 0 new | 7,431 +8 new | -148 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 3,418 0 new | 3,499 | |
140 | Guyana | 6,950 +5 new | 170 +2 new | 7,834 +26 new | -1,054 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 0 new | 29 0 new | 6,004 +1 new | -63 | |
143 | Djibouti | 5,910 0 new | 61 0 new | 5,886 +5 new | -37 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,559 0 new | -280 | |
145 | Central African Republic | 4,973 +3 new | 63 0 new | 4,920 0 new | -10 | |
146 | Somalia | 4,744 +303 new | 130 +10 new | 3,783 +5 new | 831 | |
147 | Togo | 4,383 +82 new | 74 +1 new | 5,447 +59 new | -1,138 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,250 0 new | -171 | |
149 | Gambia | 3,938 +28 new | 128 +1 new | 4,089 0 new | -279 | |
150 | South Sudan | 3,762 +126 new | 64 0 new | 4,014 0 new | -316 | |
151 | Benin | 3,413 0 new | 46 0 new | 4,248 0 new | -881 | |
152 | Sierra Leone | 3,030 +18 new | 77 0 new | 2,612 +3 new | 341 | |
153 | Chad | 2,977 +22 new | 114 0 new | 3,398 +30 new | -535 | |
154 | San Marino | 2,803 +47 new | 65 0 new | 3,195 +28 new | -457 | |
155 | Guinea-Bissau | 2,510 +15 new | 45 +1 new | 2,578 +18 new | -113 | |
156 | Liechtenstein | 2,398 0 new | 50 0 new | 2,484 0 new | -136 | |
157 | Yemen | 2,383 +34 new | 649 +4 new | 1,433 +1 new | 301 | |
158 | New Zealand | 2,267 +3 new | 25 0 new | 2,277 0 new | -35 | |
159 | Liberia | 1,898 +4 new | 84 0 new | 1,883 +4 new | -69 | |
160 | Eritrea | 1,877 +16 new | 6 0 new | 2,173 +14 new | -302 | |
161 | Comoros | 1,864 +17 new | 51 0 new | 3,190 +15 new | -1,377 | |
162 | Mongolia | 1,568 +46 new | 2 0 new | 2,097 +27 new | -531 | |
163 | Vietnam | 1,540 +9 new | 35 0 new | 1,804 +44 new | -299 | |
164 | Burundi | 1,253 +28 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +12 new | 9 0 new | 1,683 +14 new | -452 | |
166 | Sao Tome and Principe | 1,151 +17 new | 17 +1 new | 1,288 +17 new | -154 | |
167 | Barbados | 1,095 +55 new | 7 +1 new | 2,092 +29 new | -1,004 | |
168 | Taiwan | 868 +4 new | 7 0 new | 899 +6 new | -38 | |
169 | Bhutan | 848 0 new | 1 0 new | 862 0 new | -15 | |
170 | Papua New Guinea | 834 +28 new | 9 +1 new | 846 0 new | -21 | |
171 | Seychelles | 746 +48 new | 2 0 new | 2,048 +32 new | -1,304 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +7 new | 8 +2 new | 2,879 +134 new | -2,231 | |
174 | SVG | 602 +8 new | 2 0 new | 848 +3 new | -248 | |
175 | Mauritius | 556 0 new | 10 0 new | 571 0 new | -25 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +64 new | 0 0 new | 477 +1 new | -29 | |
178 | Antigua and Barbuda | 190 +10 new | 6 0 new | 233 0 new | -49 | |
179 | Brunei | 174 0 new | 3 0 new | 178 0 new | -7 | |
180 | Grenada | 139 0 new | 1 0 new | 147 0 new | -9 | |
181 | Dominica | 110 0 new | 0 0 new | 126 0 new | -16 | |
182 | Fiji | 55 +1 new | 2 0 new | 54 0 new | -1 | |
183 | Timor-Leste | 52 +2 new | 0 0 new | 88 +6 new | -36 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 39 0 new | -4 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Morocco
Live updates and statistics on the Coronavirus in Morocco:
Latest Statistics in Morocco
Coronavirus COVID-19 Total Confirmed Cases in Morocco
Timeline of the Coronavirus COVID-19 confirmed cases in Morocco
Coronavirus Confirmed Cases in Morocco (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Morocco
Timeline of the Coronavirus COVID-19 deaths in Morocco
Coronavirus Deaths in Morocco (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Morocco
Timeline of the Coronavirus COVID-19 recoveries in Morocco
Coronavirus COVID-19 Active Cases in Morocco
Timeline of the Coronavirus COVID-19 active cases in Morocco
COVID-19 in Morocco Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 25 February 2021