- Maroc
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Maroc & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Friday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Maroc and Worldwide.
16 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +74,289 new | 401,772 +887 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +217,353 new | 152,718 +1,185 new | 12,547,866 +118,302 new | -2,104,945 | |
3 | Brazil | 8,573,864 +73,174 new | 211,491 +3,560 new | 12,084,851 +50,971 new | -3,722,478 | |
4 | Russia | 3,574,330 +8,818 new | 65,632 +392 new | 4,252,526 +10,115 new | -743,828 | |
5 | United Kingdom | 3,476,804 +2,766 new | 91,643 +31 new | 13,854 +178 new | 3,371,307 | |
6 | France | 2,996,784 +38,081 new | 71,482 +296 new | 323,865 +1,884 new | 2,601,437 | |
7 | Italy | 2,400,598 +16,963 new | 83,157 +380 new | 3,200,196 +21,220 new | -882,755 | |
8 | Turkey | 2,399,781 +61,400 new | 24,328 +297 new | 3,535,040 +54,894 new | -1,159,587 | |
9 | Spain | 2,370,742 +9,663 new | 54,173 +126 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +25,110 new | 48,997 +245 new | 2,747,460 +2,520 new | -724,842 | |
11 | Colombia | 1,939,071 +16,918 new | 49,402 +380 new | 2,432,061 +12,796 new | -542,392 | |
12 | Argentina | 1,819,569 +24,999 new | 46,066 +383 new | 2,300,232 +21,746 new | -526,729 | |
13 | Mexico | 1,668,396 +4,189 new | 142,832 +401 new | 1,765,244 0 new | -239,680 | |
14 | Poland | 1,443,804 +21,126 new | 33,698 +682 new | 2,238,638 +8,837 new | -828,532 | |
15 | South Africa | 1,356,716 +1,372 new | 38,288 +73 new | 1,488,060 +1,187 new | -169,632 | |
16 | Iran | 1,342,134 +25,078 new | 56,973 +321 new | 1,749,041 +10,039 new | -463,880 | |
17 | Ukraine | 1,206,125 +16,553 new | 22,037 +439 new | 1,502,688 +11,258 new | -318,600 | |
18 | Peru | 1,060,567 0 new | 38,770 0 new | 1,592,937 0 new | -571,140 | |
19 | Netherlands | 934,503 +8,890 new | 13,264 +15 new | 19,908 +356 new | 901,331 | |
20 | Indonesia | 927,380 +6,177 new | 26,590 +167 new | 1,438,254 +6,362 new | -537,464 | |
21 | Czechia | 899,503 +3,723 new | 14,646 +105 new | 1,483,559 +2,677 new | -598,702 | |
22 | Canada | 724,629 +9,609 new | 18,289 +54 new | 999,374 +6,634 new | -293,034 | |
23 | Romania | 697,898 +3,852 new | 17,369 +195 new | 925,395 +4,742 new | -244,866 | |
24 | Belgium | 681,250 +3,993 new | 20,554 +33 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +7,431 new | 17,573 +218 new | 1,033,189 +6,255 new | -373,611 | |
26 | Iraq | 609,852 +7,810 new | 12,962 +49 new | 837,336 +5,817 new | -240,446 | |
27 | Portugal | 566,958 +501 new | 9,246 +2 new | 787,011 +542 new | -229,299 | |
28 | Israel | 565,629 +312 new | 4,080 +3 new | 827,934 +372 new | -266,385 | |
29 | Sweden | 533,265 +7,095 new | 10,591 +41 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +4,192 new | 7,942 +94 new | 597,214 +5,915 new | -76,125 | |
31 | Pakistan | 524,783 +5,364 new | 11,103 +110 new | 650,775 +4,123 new | -137,095 | |
32 | Philippines | 504,084 +11,405 new | 9,978 +147 new | 705,164 +778 new | -211,058 | |
33 | Switzerland | 502,191 +2,226 new | 8,859 +10 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +596 new | 8,011 +7 new | 490,366 +438 new | -36,987 | |
35 | Austria | 396,425 +2,678 new | 7,199 +34 new | 547,604 +2,615 new | -158,378 | |
36 | Serbia | 375,799 +2,971 new | 3,791 +35 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +985 new | 6,335 +10 new | 386,102 +661 new | -27,112 | |
38 | Hungary | 353,276 +5,307 new | 11,520 +256 new | 440,498 +5,154 new | -98,742 | |
39 | Japan | 340,989 +4,515 new | 4,680 +35 new | 473,414 +2,563 new | -137,105 | |
40 | Jordan | 316,427 +2,963 new | 4,170 +70 new | 621,870 +4,774 new | -309,613 | |
41 | Panama | 301,534 +314 new | 4,864 +6 new | 349,718 +400 new | -53,048 | |
42 | Nepal | 267,992 +490 new | 1,969 +5 new | 274,604 +157 new | -8,581 | |
43 | Lebanon | 260,315 +2,501 new | 2,020 +31 new | 416,624 +3,449 new | -158,329 | |
44 | UAE | 260,223 +1,928 new | 756 +4 new | 475,012 +1,614 new | -215,545 | |
45 | Georgia | 249,465 +1,030 new | 2,973 +7 new | 279,389 +706 new | -32,897 | |
46 | Ecuador | 232,568 +4,892 new | 14,382 +89 new | 298,604 0 new | -80,418 | |
47 | Belarus | 228,716 +1,222 new | 1,601 +10 new | 330,483 +1,348 new | -103,368 | |
48 | Azerbaijan | 227,696 +2,317 new | 3,032 +36 new | 257,942 +2,109 new | -33,278 | |
49 | Slovakia | 226,294 +843 new | 3,637 +79 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +2,927 new | 4,684 +43 new | 279,151 +1,457 new | -58,187 | |
51 | Kazakhstan | 218,216 +2,727 new | 2,894 +1 new | 292,103 +2,267 new | -76,781 | |
52 | Bulgaria | 212,927 +2,185 new | 8,614 +108 new | 300,391 +3,393 new | -96,078 | |
53 | Dominican Republic | 196,591 +379 new | 2,461 +3 new | 217,613 +327 new | -23,483 | |
54 | Denmark | 191,299 +798 new | 1,838 +2 new | 230,063 +687 new | -40,602 | |
55 | Bolivia | 191,090 +823 new | 9,722 +84 new | 235,495 +899 new | -54,127 | |
56 | Costa Rica | 186,877 +2,190 new | 2,477 +21 new | 196,752 +692 new | -12,352 | |
57 | Tunisia | 184,483 +2,649 new | 5,844 +73 new | 231,285 +1,531 new | -52,646 | |
58 | Ireland | 176,839 +297 new | 2,708 +8 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +1,202 new | 2,494 +12 new | 208,890 +767 new | -42,676 | |
60 | Malaysia | 165,371 +2,148 new | 619 +10 new | 349,039 +1,259 new | -184,287 | |
61 | Armenia | 164,912 +1,014 new | 3,007 +23 new | 185,125 +882 new | -23,220 | |
62 | Kuwait | 158,822 +1,391 new | 950 +5 new | 236,384 +1,331 new | -78,512 | |
63 | Egypt | 158,174 +837 new | 8,696 +41 new | 161,470 +439 new | -11,992 | |
64 | Moldova | 153,506 +812 new | 3,282 +27 new | 227,569 +1,244 new | -77,345 | |
65 | West Bank and Gaza | 153,093 +1,717 new | 1,741 +14 new | 241,343 +2,052 new | -89,991 | |
66 | Slovenia | 151,137 +891 new | 3,231 +7 new | 212,815 +1,330 new | -64,909 | |
67 | Guatemala | 150,277 +1,567 new | 5,313 +31 new | 188,695 +801 new | -43,731 | |
68 | Greece | 149,462 +3,822 new | 5,518 +104 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +989 new | 248 +9 new | 171,985 +597 new | -24,504 | |
70 | Honduras | 136,068 +761 new | 3,391 +24 new | 76,214 +84 new | 56,463 | |
71 | Burma | 135,243 +5 new | 2,986 0 new | 131,879 +5 new | 378 | |
72 | Oman | 132,146 +1,035 new | 1,516 +14 new | 156,845 +1,200 new | -26,215 | |
73 | Ethiopia | 131,727 +2,149 new | 2,037 +33 new | 175,879 +1,288 new | -46,189 | |
74 | Paraguay | 123,359 +2,367 new | 2,535 +70 new | 200,259 +1,786 new | -79,435 | |
75 | Venezuela | 121,117 +1,271 new | 1,116 +19 new | 161,820 +1,200 new | -41,819 | |
76 | Bosnia and Herzegovina | 118,383 +1,343 new | 4,509 +60 new | 144,932 +988 new | -31,058 | |
77 | Nigeria | 113,305 +80 new | 1,464 0 new | 154,285 +15 new | -42,444 | |
78 | Libya | 110,465 +513 new | 1,700 +39 new | 155,712 +595 new | -46,947 | |
79 | Algeria | 104,341 +167 new | 2,843 +3 new | 83,048 +119 new | 18,450 | |
80 | Kenya | 99,308 +1,091 new | 1,734 +4 new | 99,580 0 new | -2,006 | |
81 | China | 98,323 +11 new | 4,800 0 new | 96,827 +9 new | -3,304 | |
82 | Bahrain | 98,260 +970 new | 362 +5 new | 149,159 +1,066 new | -51,261 | |
83 | North Macedonia | 89,392 +890 new | 2,726 +35 new | 120,707 +1,024 new | -34,041 | |
84 | Kyrgyzstan | 83,430 +305 new | 1,392 +6 new | 86,491 +178 new | -4,453 | |
85 | Uzbekistan | 78,091 +227 new | 620 0 new | 83,462 +198 new | -5,991 | |
86 | South Korea | 73,518 +672 new | 1,300 +2 new | 103,062 +549 new | -30,844 | |
87 | Albania | 68,568 +169 new | 1,287 +4 new | 100,013 +572 new | -32,732 | |
88 | Norway | 59,456 +617 new | 525 +1 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +16 new | 29 0 new | 60,417 +25 new | -1,289 | |
90 | Ghana | 58,431 +68 new | 358 +3 new | 89,400 +99 new | -31,327 | |
91 | Latvia | 56,720 +643 new | 1,012 +11 new | 101,088 +1,248 new | -45,380 | |
92 | Montenegro | 56,228 +183 new | 749 +7 new | 89,965 +350 new | -34,486 | |
93 | Kosovo | 56,118 0 new | 1,411 0 new | 84,540 0 new | -29,833 | |
94 | Sri Lanka | 54,419 +230 new | 273 +6 new | 92,308 +157 new | -38,162 | |
95 | Afghanistan | 54,141 +42 new | 2,346 +1 new | 52,083 +61 new | -288 | |
96 | El Salvador | 51,437 +143 new | 1,509 +4 new | 63,471 +126 new | -13,543 | |
97 | Luxembourg | 48,975 +215 new | 560 +1 new | 60,563 +360 new | -12,148 | |
98 | Finland | 40,722 +289 new | 621 +4 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +143 new | 578 +1 new | 88,283 +42 new | -49,346 | |
100 | Uganda | 38,534 +26 new | 305 0 new | 40,898 +119 new | -2,669 | |
101 | Estonia | 37,941 +571 new | 344 +7 new | 99,096 +1,207 new | -61,499 | |
102 | Uruguay | 33,446 +4,410 new | 330 +79 new | 122,637 +3,249 new | -89,521 | |
103 | Namibia | 30,995 +134 new | 296 +4 new | 44,322 +160 new | -13,623 | |
104 | Cyprus | 29,294 +690 new | 176 +6 new | 39,061 0 new | -9,943 | |
105 | Australia | 28,740 +15 new | 909 0 new | 23,114 +6 new | 4,717 | |
106 | Zimbabwe | 28,675 +53 new | 825 +2 new | 34,961 +15 new | -7,111 | |
107 | Mozambique | 28,270 +75 new | 253 0 new | 61,112 +1,140 new | -33,095 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 35,261 0 new | -7,706 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 25,539 0 new | -863 | |
110 | Ivory Coast | 25,383 +56 new | 142 +2 new | 44,925 +92 new | -19,684 | |
111 | Senegal | 23,392 +46 new | 536 +1 new | 38,343 +53 new | -15,487 | |
112 | DR Congo | 21,140 +55 new | 640 0 new | 25,841 0 new | -5,341 | |
113 | Angola | 19,011 +110 new | 442 0 new | 22,175 +31 new | -3,606 | |
114 | Cuba | 18,773 +1,004 new | 175 +4 new | 85,121 +1,007 new | -66,523 | |
115 | Botswana | 18,630 +631 new | 88 +8 new | 39,493 +570 new | -20,951 | |
116 | Madagascar | 18,301 +859 new | 273 +7 new | 24,893 +198 new | -6,865 | |
117 | Mauritania | 16,147 +6 new | 405 0 new | 17,453 +25 new | -1,711 | |
118 | Malta | 15,942 +55 new | 242 0 new | 28,842 +45 new | -13,142 | |
119 | Maldives | 14,633 +95 new | 49 0 new | 23,242 +101 new | -8,658 | |
120 | Jamaica | 14,419 +186 new | 329 +5 new | 19,369 +121 new | -5,279 | |
121 | Guinea | 14,207 0 new | 81 0 new | 18,815 0 new | -4,689 | |
122 | Malawi | 13,880 +11 new | 336 0 new | 31,691 +16 new | -18,147 | |
123 | Eswatini | 13,443 +5 new | 403 0 new | 17,682 0 new | -4,642 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +158 new | 850 +12 new | 14,469 +134 new | -2,095 | |
126 | Cabo Verde | 13,139 +255 new | 120 0 new | 17,802 +157 new | -4,783 | |
127 | Thailand | 12,653 +1,543 new | 71 0 new | 26,873 0 new | -14,291 | |
128 | Belize | 11,615 +7 new | 283 0 new | 12,141 +1 new | -809 | |
129 | Rwanda | 11,548 +72 new | 148 +4 new | 21,805 +211 new | -10,405 | |
130 | Haiti | 10,907 +2 new | 240 +1 new | 11,723 +109 new | -1,056 | |
131 | Gabon | 10,019 0 new | 66 0 new | 18,219 0 new | -8,266 | |
132 | Burkina Faso | 9,352 +14 new | 105 0 new | 12,730 +41 new | -3,483 | |
133 | Andorra | 9,194 0 new | 92 0 new | 11,989 0 new | -2,887 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 8,965 0 new | -1,072 | |
135 | Mali | 7,880 +239 new | 317 +2 new | 7,261 +23 new | 302 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 8,208 0 new | -613 | |
137 | Suriname | 7,709 +41 new | 146 +1 new | 8,751 +26 new | -1,188 | |
138 | Trinidad and Tobago | 7,415 +82 new | 132 +2 new | 7,843 +25 new | -560 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 5,028 0 new | 1,889 | |
140 | Guyana | 6,950 +153 new | 170 +3 new | 10,015 +135 new | -3,235 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +4 new | 29 0 new | 6,170 +7 new | -229 | |
143 | Djibouti | 5,910 +73 new | 61 +4 new | 8,745 +154 new | -2,896 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 6,885 0 new | -1,606 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 5,112 0 new | -202 | |
146 | Somalia | 4,744 0 new | 130 0 new | 5,346 0 new | -732 | |
147 | Togo | 4,383 0 new | 74 0 new | 9,543 0 new | -5,234 | |
148 | Niger | 4,225 +32 new | 146 +1 new | 4,767 +7 new | -688 | |
149 | Gambia | 3,938 +12 new | 128 0 new | 5,176 +11 new | -1,366 | |
150 | South Sudan | 3,762 +13 new | 64 0 new | 10,148 0 new | -6,450 | |
151 | Benin | 3,413 0 new | 46 0 new | 6,728 0 new | -3,361 | |
152 | Sierra Leone | 3,030 +3 new | 77 0 new | 2,833 +1 new | 120 | |
153 | Chad | 2,977 +11 new | 114 +1 new | 4,320 +8 new | -1,457 | |
154 | San Marino | 2,803 +6 new | 65 0 new | 4,671 +46 new | -1,933 | |
155 | Guinea-Bissau | 2,510 +12 new | 45 0 new | 3,106 +13 new | -641 | |
156 | Liechtenstein | 2,398 +10 new | 50 0 new | 2,657 +11 new | -309 | |
157 | Yemen | 2,383 +75 new | 649 +14 new | 2,178 +50 new | -444 | |
158 | New Zealand | 2,267 0 new | 25 0 new | 2,464 0 new | -222 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,899 0 new | -85 | |
160 | Eritrea | 1,877 +7 new | 6 0 new | 3,280 +7 new | -1,409 | |
161 | Comoros | 1,864 +6 new | 51 0 new | 3,589 +7 new | -1,776 | |
162 | Mongolia | 1,568 0 new | 2 0 new | 10,638 0 new | -9,072 | |
163 | Vietnam | 1,540 +25 new | 35 0 new | 2,445 0 new | -940 | |
164 | Burundi | 1,253 +91 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +3 new | 9 0 new | 2,268 +2 new | -1,037 | |
166 | Sao Tome and Principe | 1,151 +2 new | 17 0 new | 2,201 +5 new | -1,067 | |
167 | Barbados | 1,095 +9 new | 7 0 new | 3,638 +4 new | -2,550 | |
168 | Taiwan | 868 +1 new | 7 0 new | 1,031 +2 new | -170 | |
169 | Bhutan | 848 +5 new | 1 0 new | 876 0 new | -29 | |
170 | Papua New Guinea | 834 +204 new | 9 +11 new | 846 0 new | -21 | |
171 | Seychelles | 746 +132 new | 2 0 new | 4,351 +41 new | -3,607 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 0 new | 8 0 new | 4,225 +46 new | -3,577 | |
174 | SVG | 602 +6 new | 2 0 new | 1,677 0 new | -1,077 | |
175 | Mauritius | 556 +1 new | 10 0 new | 865 +24 new | -319 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +344 new | 0 +1 new | 2,319 +29 new | -1,871 | |
178 | Antigua and Barbuda | 190 +8 new | 6 0 new | 947 0 new | -763 | |
179 | Brunei | 174 +2 new | 3 0 new | 206 0 new | -35 | |
180 | Grenada | 139 0 new | 1 0 new | 152 0 new | -14 | |
181 | Dominica | 110 0 new | 0 0 new | 159 0 new | -49 | |
182 | Fiji | 55 0 new | 2 0 new | 64 0 new | -11 | |
183 | Timor-Leste | 52 +35 new | 0 0 new | 564 0 new | -512 | |
184 | Laos | 41 0 new | 0 0 new | 49 0 new | -8 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 44 0 new | -9 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Morocco
Live updates and statistics on the Coronavirus in Morocco:
Latest Statistics in Morocco
Coronavirus COVID-19 Total Confirmed Cases in Morocco
Timeline of the Coronavirus COVID-19 confirmed cases in Morocco
Coronavirus Confirmed Cases in Morocco (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Morocco
Timeline of the Coronavirus COVID-19 deaths in Morocco
Coronavirus Deaths in Morocco (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Morocco
Timeline of the Coronavirus COVID-19 recoveries in Morocco
Coronavirus COVID-19 Active Cases in Morocco
Timeline of the Coronavirus COVID-19 active cases in Morocco
COVID-19 in Morocco Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 16 April 2021